Student ID: 06144
(last five digits of
your student no.)
(last five digits of
your student no.)
Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices | |
Book reviews | 1 | 7 | 0 | 5 | 13 | ||||
Blog posts | 9 | 18 | 11 | 17 | 55 | ||||
Words | 1871 | 1947 | 670 | 533 | 5021 | ||||
Sub-totals | --- | ||||||||
(ote 3, below[.])
Fall Semester Essays
Essays | Short titles [+ links] | Dates yy.mm.dd | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Kumamoto | 2007.10.10 | 15 | 897 | 3 | 0 | 15 | 0 | |
Favorite place(-s) 07.10.26 | Favorite Place | 2007.10.25 | 4 | 305 | 0 | 2 | 2 | 0 | |
Movie review 07.11.11 | Toy Story | 2007.11.11 | 5 | 350 | 0 | 0 | 1 | 0 | |
4th essay 07.11.25 | Friends | 2007.11.25 | 4 | 359 | 0 | 0 | 0 | 0 | |
5th essay 07.12.09 | TV | 2007.12.09 | 4 | 209 | 0 | 1 | 0 | 1 | |
6th essay 07.12.21 | Computers | 2007.12.20 | 0 | 112 | 0 | 0 | 0 | 0 | |
Totals | --- | --- | 32 | 2120 | 3 | 3 | 18 | 1 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best essay, and write out reasons for selecting it here.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | ||||
2.2. Your best comment on a classmate's blog* | ||||
2.3. Best comment by a classmate on your blog* | ||||
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
2.4.1. Any one of your essays* | ||||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 53 | 07.09.26 |
3.2. Best typing speed trial* | 148 | 07.10.24 |
3.3. Improvement (best minus worst) | --- | |
3.4. Average speed for three (3) most recent speed trials** | 97 | |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | The Wrong Man | 07.11.06 | 42 | |
2-02 | Mike's Lucky Day | 07.11.06 | 20 | |
2-03 | Another World | 07.11.06 | ||
2-04 | American Life | 07.11.06 | 33 | |
2-05 | Shooting Stars | 07.11.06 | 34 | |
2-06 | Mystery Girl | 07.11.28 | 7 | |
2-07 | Dinosaur's Day | 07.11.28 | 17 | |
2-08 | MR BEAN | 08.01.11 | 9 | |
2-09 | Diving Dolphin | 08.01.11 | 12 | |
2-10 | I can SWIM! | 08.01.11 | 4 | |
2-11 | LOST LOVE | 08.01.11 | 3 | |
2-12 | E.T. | 08.01.11 | 6 | |
2-13 | ||||
2-14 | ||||
2-15 | ||||
2-16 | ||||
2-17 | ||||
2-18 | ||||
--- | --- | TOTALS: |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best book review, and write out reasons for selecting it here.]
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | o | |
5.1.1. Does the archive display the titles of posts? | ||
5.1.2. Is the archive organized by month? | o | |
5.1.3. Is the archive at or near the top of the sidebar? | o | |
5.2. Does your blog have labels displayed in sidebar? | o | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ||
| o | |
| o | |
| o | |
| o | |
5.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | o | |
| ||
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | ||
| --- | --- |
5.3.3. Does your blog include other media? | o | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
6.0. Additional reflections on your blog writing
- ...
7.0. Suggestions for your peers and successors
- ...
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
0 件のコメント:
コメントを投稿